Attendance & Absence
Academic Year 2021/2022
Our attendance target is 97%
Attendance data per Year Group
2021/2022 Term Dates
Autumn Term One
01.09.21 to 22.10.21
Autumn Term Two
01.11.21 to 11.12.21
Spring Term One
04.01.22 to 11.2.22
Spring Term Two
21.02.22 to 01.04.22
Summer Term One
19.04.22 to 27.05.22
Summer Term Two
06.06.22 to 21.07.22
Year Group | Autumn One | Autumn Two | Spring One | Spring Two | Summer One | Summer Two | Total |
---|---|---|---|---|---|---|---|
Year Rec | 96.0% | 96.0% | 96.9% | 96.1% | |||
Year 1 | 96.0% | 95.1% | 95.4% | 97.2% | |||
Year 2 | 97.6% | 97.3% | 97.2% | 96.3% | |||
Year 3 | 96.2% | 95.6% | 97.0% | 98.7% | |||
Year 4 | 97.9% | 96.1% | 96.7% | 98.3% | |||
Year 5 | 96.5% | 94.5% | 96.3% | 97.6% | |||
Year 6 | 96.2% | 98.4% | 97.2% |
96.2% |
|||
Whole School | 96.7% | 96.1% | 96.7% | 97.2% | % |